ni hao cat mihao
Solanaon pumpswappair created 55 minutes agoExplorer ↗Saves this mint to your own watchlist, under Discover. Nothing is read on a schedule, no agent is told and no alert is set.
Read-only. Public on-chain market data, shared by every visitor. It is cached, so each view says when it was read and may be older than the market. Nothing here can buy, sell, sign or hold anything, and none of it is advice.
Price history could not be read: FAILED: Nothing could answer that "market_gecko" question. Tried: market_gecko.geckoterminal (RATE_LIMITED: It asked us to wait 0s.).
Trades
Cached data, read 0s ago. Checks every 20 seconds.| Age | Side | Value | Price | Wallet |
|---|---|---|---|---|
| 10m | Sell | $1.36 | $0.000001344 | CRSN…SWwJ tx |
| 15m | Sell | $0.62 | $0.000001350 | 9rhC…MJnw tx |
| 16m | Sell | $0.22 | $0.000001352 | 7Np4…7tvN tx |
| 16m | Sell | $9.37 | $0.000001360 | 3x9D…3axb tx |
| 17m | Buy | $0.71 | $0.000001387 | 9UnZ…dw3v tx |
| 17m | Sell | $0.18 | $0.000001369 | bbxL…WvsF tx |
| 17m | Sell | $0.01 | $0.000001368 | 53j2…yhJQ tx |
| 18m | Sell | $0.06 | $0.000001375 | 7uqV…WxhE tx |
| 18m | Sell | $0.06 | $0.000001372 | 9v38…VaQk tx |
| 18m | Sell | $0.06 | $0.000001369 | DBW8…m6w6 tx |
| 18m | Sell | $0.06 | $0.000001376 | 6KJE…uJER tx |
| 18m | Sell | $0.06 | $0.000001373 | DGea…MMTH tx |
| 18m | Sell | $0.06 | $0.000001371 | AF32…gKh3 tx |
| 18m | Sell | $0.06 | $0.000001374 | 3T8q…2YpS tx |
| 18m | Sell | $0.06 | $0.000001373 | 8tdC…WMpP tx |
| 18m | Sell | $0.00 | $0.000001376 | 6p8t…SMaJ tx |
| 18m | Sell | $0.06 | $0.000001370 | 3SHd…DYxA tx |
| 18m | Sell | $0.06 | $0.000001369 | 78hU…ZDRj tx |
| 18m | Sell | $0.06 | $0.000001373 | 3kWX…ixKP tx |
| 18m | Sell | $0.06 | $0.000001376 | 6TbP…BZd6 tx |
| 18m | Sell | $0.06 | $0.000001373 | 2k1o…ascb tx |
| 18m | Sell | $0.06 | $0.000001373 | 6pWZ…4KyK tx |
| 18m | Sell | $0.06 | $0.000001375 | eXeF…LVYR tx |
| 18m | Sell | $0.06 | $0.000001370 | 67Hw…Mpro tx |
| 18m | Sell | $0.06 | $0.000001369 | GA91…pJ2L tx |
| 18m | Sell | $0.06 | $0.000001374 | B6XH…Ktn8 tx |
| 18m | Sell | $0.06 | $0.000001371 | 6sbD…kTG6 tx |
| 18m | Sell | $0.06 | $0.000001369 | 89Qu…8XUM tx |
| 18m | Sell | $0.06 | $0.000001370 | FcQ4…vEtg tx |
| 18m | Sell | $0.06 | $0.000001377 | Fkr6…aU3R tx |
| 18m | Sell | $0.06 | $0.000001375 | 8uiF…Qm3x tx |
| 18m | Sell | $0.06 | $0.000001371 | 9Foi…9qfw tx |
| 18m | Sell | $0.06 | $0.000001370 | 6aJg…r56V tx |
| 18m | Sell | $0.06 | $0.000001376 | Axrt…qac2 tx |
| 18m | Sell | $0.06 | $0.000001375 | 4uto…cnWB tx |
| 18m | Sell | $0.06 | $0.000001374 | 4Z9B…HJd2 tx |
| 18m | Sell | $0.06 | $0.000001377 | Fm8v…AbMH tx |
| 18m | Sell | $0.06 | $0.000001376 | Ed5i…5uwK tx |
| 18m | Sell | $0.06 | $0.000001372 | 46pB…aBPX tx |
| 18m | Sell | $0.06 | $0.000001371 | 4sqt…87Aq tx |
| 18m | Sell | $0.06 | $0.000001369 | 7J5K…LMVp tx |
| 18m | Sell | $0.06 | $0.000001376 | 3MSN…wdzT tx |
| 18m | Sell | $0.06 | $0.000001372 | D5gy…JpCv tx |
| 18m | Sell | $0.06 | $0.000001374 | BLW5…QZG4 tx |
| 18m | Sell | $0.06 | $0.000001372 | wV4N…nmiA tx |
| 18m | Sell | $0.06 | $0.000001377 | GyHt…nvVt tx |
| 18m | Sell | $0.06 | $0.000001372 | B9Cp…ybLt tx |
| 18m | Sell | $0.06 | $0.000001372 | Ch8H…pyxo tx |
| 18m | Sell | $0.06 | $0.000001371 | 9F3K…CgN4 tx |
| 18m | Sell | $0.06 | $0.000001375 | 9KuW…5cuC tx |
With an account
Paper-trade this with an agent
Take mihao into the Trading Lab. An agent you set up watches it under limits you choose, writes down every decision and why, and trades on paper only. No wallet, no deposit, nothing held for you.
No strategy here has yet shown a profit on data it was not tuned on. The record is the product: you see every call it made before anything is ever at stake.