United States Oil Index USOI
Solanaon pumpswappair created 21 minutes agoExplorer ↗Saves this mint to your own watchlist, under Discover. Nothing is read on a schedule, no agent is told and no alert is set.
Read-only. Public on-chain market data, shared by every visitor. It is cached, so each view says when it was read and may be older than the market. Nothing here can buy, sell, sign or hold anything, and none of it is advice.
Price history could not be read: FAILED: Nothing could answer that "market_gecko" question. Tried: market_gecko.geckoterminal (RATE_LIMITED: Not asking yet: its 1/second (ours) budget.).
Trades
Cached data, read 0s ago. Checks every 20 seconds.| Age | Side | Value | Price | Wallet |
|---|---|---|---|---|
| 12m | Sell | $3.06 | $0.004599 | 4cru…ZLG2 tx |
| 15m | Sell | $21.81 | $0.004606 | DKKy…E7nP tx |
| 16m | Sell | $1.45 | $0.004590 | VpJw…egXK tx |
| 16m | Buy | $3.53 | $0.004612 | 6v5a…z59B tx |
| 19m | Buy | $19.43 | $0.004532 | 7JCe…dG8k tx |
| 21m | Buy | $2.99 | $0.004501 | 4cru…ZLG2 tx |
| 21m | Buy | $0.00 | $0.004501 | Fs9R…gNfR tx |
| 21m | Buy | $0.00 | $0.004501 | H9Sa…c9Sw tx |
| 21m | Buy | $21.31 | $0.004499 | DKKy…E7nP tx |
| 21m | Buy | $1.41 | $0.004487 | VpJw…egXK tx |
| 21m | Buy | $0.00 | $0.004484 | Fn9n…8ELr tx |
| 21m | Buy | $0.00 | $0.004484 | 2UdW…odKM tx |
| 21m | Buy | $0.00 | $0.004484 | 7NNz…a6KL tx |
| 21m | Buy | $0.00 | $0.004477 | 27HF…M3MX tx |
| 21m | Buy | $68.6K | $0.0003653 | 7UiS…mBpD tx |
| 21m | Buy | $70.04 | $0.00002947 | 7UiS…mBpD tx |
With an account
Paper-trade this with an agent
Take USOI into the Trading Lab. An agent you set up watches it under limits you choose, writes down every decision and why, and trades on paper only. No wallet, no deposit, nothing held for you.
No strategy here has yet shown a profit on data it was not tuned on. The record is the product: you see every call it made before anything is ever at stake.