Jiggly Wiggly Dog WIGGLES
Solanaon pumpswappair created 29 minutes agoExplorer ↗$4.292e-10-100% 24hIndex price, read just now. Not a quote.
← Live boardCheck a token addressSaves this mint to your own watchlist, under Discover. Nothing is read on a schedule, no agent is told and no alert is set.
Read-only. Public on-chain market data, shared by every visitor. It is cached, so each view says when it was read and may be older than the market. Nothing here can buy, sell, sign or hold anything, and none of it is advice.
Not enough history to draw yet.
Trades
Cached data, read 0s ago. Checks every 20 seconds.| Age | Side | Value | Price | Wallet |
|---|---|---|---|---|
| 9m | Buy | $0.00 | $4.295e-10 | kiwi…HbJJ tx |
| 9m | Sell | $0.74 | $0.00002986 | FVQS…3DwX tx |
| 9m | Sell | $0.22 | $0.00002986 | FGuP…rNFe tx |
| 9m | Sell | $0.20 | $0.00002986 | 237v…5D25 tx |
| 9m | Sell | $0.27 | $0.00002986 | EtiZ…dMtj tx |
| 9m | Sell | $0.28 | $0.00002986 | Fivk…GNUD tx |
| 9m | Buy | $24.80 | $0.00002999 | DwyB…m2Ao tx |
| 9m | Sell | $0.70 | $0.00002986 | 9fhZ…NDwx tx |
| 9m | Buy | $24.29 | $0.00002994 | 2mXa…VuMU tx |
| 9m | Buy | $62.61 | $0.00002979 | 3pbi…uHrx tx |
| 9m | Sell | $152.06 | $0.00002976 | 2z8D…Fv4d tx |
| 9m | Buy | $43.81 | $0.00003008 | 3vBK…2AZw tx |
| 10m | Sell | $39.57 | $0.00002991 | 3pbi…uHrx tx |
| 10m | Buy | $35.74 | $0.00003008 | 45kG…g5GU tx |
| 10m | Buy | $134.27 | $0.00002986 | 75Rx…sDRr tx |
| 10m | Sell | $7.89 | $0.00002988 | 79Qc…iZoC tx |
| 10m | Buy | $92.53 | $0.00002952 | 2w86…7u9m tx |
| 10m | Sell | $151.18 | $0.00002945 | 2cpQ…836E tx |
| 10m | Buy | $12.34 | $0.00003019 | 3pCD…Xg42 tx |
| 10m | Sell | $121.47 | $0.00002986 | 2HVK…o6GF tx |
| 10m | Buy | $122.52 | $0.00002999 | 5kZ5…or1Q tx |
| 10m | Sell | $40.80 | $0.00002971 | 5mLg…cQ8c tx |
| 10m | Buy | $113.92 | $0.00002976 | 2hK6…1Jy2 tx |
| 10m | Sell | $94.81 | $0.00002957 | 2HEi…quZj tx |
| 10m | Sell | $54.18 | $0.00002977 | 2w86…7u9m tx |
| 10m | Buy | $57.71 | $0.00002993 | 5o8q…iXXq tx |
| 10m | Buy | $4.50 | $0.00002984 | 58dg…Vxph tx |
| 10m | Sell | $22.49 | $0.00002970 | 6W7P…zygT tx |
| 10m | Buy | $21.45 | $0.00002987 | 5BhR…u2T7 tx |
| 10m | Sell | $70.92 | $0.00002978 | 3rfF…STcR tx |
| 10m | Buy | $117.85 | $0.00002987 | 6Cdi…cPsf tx |
| 10m | Sell | $112.56 | $0.00002970 | 3ZHb…6hbh tx |
| 10m | Buy | $69.23 | $0.00002993 | 2tuA…EG2g tx |
| 10m | Sell | $98.76 | $0.00002981 | 6W7P…zygT tx |
| 10m | Buy | $115.64 | $0.00002995 | 6fK7…8UuB tx |
| 10m | Buy | $139.70 | $0.00002976 | 2z8D…Fv4d tx |
| 10m | Sell | $62.52 | $0.00002971 | 7aZx…k5AQ tx |
| 10m | Sell | $82.98 | $0.00002951 | 5MqZ…Ln25 tx |
| 10m | Buy | $2.07 | $0.00002980 | 3ZHb…6hbh tx |
| 10m | Buy | $150.94 | $0.00002957 | 3rfF…STcR tx |
| 10m | Sell | $97.88 | $0.00002933 | 4x5D…DoAy tx |
| 10m | Buy | $140.04 | $0.00002943 | 45kG…g5GU tx |
| 10m | Sell | $35.31 | $0.00002912 | 3rFN…4Ra1 tx |
| 10m | Buy | $149.02 | $0.00002912 | 5RZa…kRFb tx |
| 10m | Sell | $3.67 | $0.00002877 | 6fK7…8UuB tx |
| 10m | Buy | $92.36 | $0.00002880 | 56vr…JQC7 tx |
| 10m | Sell | $45.40 | $0.00002857 | 3tzv…yzgb tx |
| 10m | Buy | $55.44 | $0.00002872 | 4XPj…odcF tx |
| 10m | Buy | $122.54 | $0.00002846 | 3Dyr…29Qt tx |
| 10m | Sell | $144.09 | $0.00002834 | 3ZHb…6hbh tx |
With an account
Paper-trade this with an agent
Take WIGGLES into the Trading Lab. An agent you set up watches it under limits you choose, writes down every decision and why, and trades on paper only. No wallet, no deposit, nothing held for you.
No strategy here has yet shown a profit on data it was not tuned on. The record is the product: you see every call it made before anything is ever at stake.