DickCoin $DICKCOIN
Solanaon pumpswappair created 2 hours agoExplorer ↗Read-only. Public on-chain market data, shared by every visitor. It is cached, so each view says when it was read and may be older than the market. Nothing here can buy, sell, sign or hold anything, and none of it is advice.
Price history could not be read: FAILED: Nothing could answer that "market_gecko" question. Tried: market_gecko.geckoterminal (RATE_LIMITED: Not asking yet: its 4/10s (ours) budget.).
Trades
Showing cached trades read 8m ago. A fresh read is not available right now.| Age | Side | Value | Price | Wallet |
|---|---|---|---|---|
| 1h | Sell | $0.18 | $3.155e-9 | NFFv…dJee tx |
| 2h | Sell | $0.07 | $3.310e-9 | 5Y95…KNRT tx |
| 2h | Sell | $0.05 | $3.378e-9 | 6XLa…pTbq tx |
| 2h | Buy | $0.17 | $3.347e-9 | 8fN1…PPt1 tx |
| 2h | Sell | $0.24 | $3.352e-9 | BwJi…MP8Q tx |
| 2h | Sell | $0.81 | $4.014e-9 | 6pJp…DbKE tx |
| 2h | Buy | $0.32 | $4.425e-9 | BwJi…MP8Q tx |
| 2h | Sell | $0.99 | $5.440e-9 | 6LM9…Aqc6 tx |
| 2h | Sell | $1.02 | $7.140e-9 | 6LM9…Aqc6 tx |
| 2h | Sell | $0.69 | $4.207e-9 | 6LM9…Aqc6 tx |
| 2h | Sell | $0.44 | $3.468e-9 | 6LM9…Aqc6 tx |
| 2h | Buy | $0.74 | $3.693e-9 | 6pJp…DbKE tx |
| 2h | Buy | $1.03 | $7.229e-9 | 6LM9…Aqc6 tx |
| 2h | Sell | $0.20 | $6.447e-9 | BwJi…MP8Q tx |
| 2h | Sell | $0.77 | $7.291e-9 | 6pJp…DbKE tx |
| 2h | Buy | $0.78 | $7.384e-9 | 6pJp…DbKE tx |
| 2h | Sell | $0.21 | $6.804e-9 | BwJi…MP8Q tx |
| 2h | Sell | $1.09 | $7.968e-9 | 9CBC…psNv tx |
| 2h | Buy | $1.03 | $6.284e-9 | 6LM9…Aqc6 tx |
| 2h | Buy | $1.03 | $8.143e-9 | 6LM9…Aqc6 tx |
| 2h | Sell | $0.64 | $5.909e-9 | 6pJp…DbKE tx |
| 2h | Buy | $1.03 | $5.659e-9 | 6LM9…Aqc6 tx |
| 2h | Buy | $0.25 | $4.708e-9 | 8fN1…PPt1 tx |
| 2h | Sell | $0.70 | $6.588e-9 | 6LM9…Aqc6 tx |
| 2h | Buy | $0.33 | $5.261e-9 | BwJi…MP8Q tx |
| 2h | Buy | $0.62 | $4.546e-9 | 9CBC…psNv tx |
| 2h | Sell | $0.65 | $4.937e-9 | 7NhB…uLUT tx |
| 2h | Sell | $0.65 | $5.472e-9 | 6LM9…Aqc6 tx |
| 2h | Sell | $0.55 | $4.568e-9 | 6LM9…Aqc6 tx |
| 2h | Sell | $0.58 | $3.788e-9 | 6LM9…Aqc6 tx |
| 2h | Buy | $0.50 | $3.782e-9 | 7NhB…uLUT tx |
| 2h | Sell | $1.17 | $6.944e-9 | FCQS…woWB tx |
| 2h | Buy | $0.73 | $6.653e-9 | 6pJp…DbKE tx |
| 2h | Sell | $0.75 | $8.791e-9 | DiTW…pCuy tx |
| 2h | Buy | $1.12 | $6.623e-9 | FCQS…woWB tx |
| 2h | Sell | $1.86 | $7.149e-9 | E4Hh…ziyJ tx |
| 2h | Buy | $1.03 | $8.617e-9 | 6LM9…Aqc6 tx |
| 2h | Sell | $0.51 | $9.556e-9 | ALdJ…Fste tx |
| 2h | Sell | $0.32 | $1.044e-8 | BwJi…MP8Q tx |
| 2h | Sell | $0.27 | $8.919e-9 | BwJi…MP8Q tx |
| 2h | Buy | $1.03 | $9.787e-9 | 6LM9…Aqc6 tx |
| 2h | Sell | $0.20 | $9.396e-9 | 5Y95…KNRT tx |
| 2h | Buy | $1.03 | $6.724e-9 | 6LM9…Aqc6 tx |
| 2h | Buy | $1.03 | $8.644e-9 | 6LM9…Aqc6 tx |
| 2h | Sell | $0.01 | $5.818e-9 | 7NhB…uLUT tx |
| 2h | Sell | $0.39 | $6.947e-9 | 6LM9…Aqc6 tx |
| 2h | Sell | $0.10 | $7.690e-9 | 6LM9…Aqc6 tx |
| 2h | Sell | $0.16 | $7.447e-9 | 6LM9…Aqc6 tx |
| 2h | Buy | $0.34 | $5.627e-9 | BwJi…MP8Q tx |
| 2h | Sell | $0.80 | $5.915e-9 | 6LM9…Aqc6 tx |
With an account
Paper-trade this with an agent
Take $DICKCOIN into the Trading Lab. An agent you set up watches it under limits you choose, writes down every decision and why, and trades on paper only. No wallet, no deposit, nothing held for you.
No strategy here has yet shown a profit on data it was not tuned on. The record is the product: you see every call it made before anything is ever at stake.