No Value Dog Asset NVDA
Solanaon pumpswappair created 13 minutes agoExplorer ↗Read-only. Public on-chain market data, shared by every visitor. It is cached, so each view says when it was read and may be older than the market. Nothing here can buy, sell, sign or hold anything, and none of it is advice.
Price history could not be read: FAILED: Nothing could answer that "market_gecko" question. Tried: market_gecko.geckoterminal (RATE_LIMITED: It asked us to wait 0s.).
Trades
Cached data, read 0s ago. Checks every 20 seconds.| Age | Side | Value | Price | Wallet |
|---|---|---|---|---|
| 1m | Sell | $0.10 | $0.000001628 | FHpc…7wCT tx |
| 1m | Sell | $5.52 | $0.000001634 | FHpc…7wCT tx |
| 2m | Buy | $0.08 | $0.000001662 | 3R84…X4X9 tx |
| 2m | Sell | $0.01 | $0.000001641 | E4Ms…GP9G tx |
| 3m | Sell | $0.47 | $0.000001641 | 3cK7…PUXe tx |
| 3m | Sell | $0.04 | $0.000001641 | FHpc…7wCT tx |
| 3m | Sell | $0.13 | $0.000001641 | Fwit…uuEX tx |
| 3m | Sell | $0.04 | $0.000001641 | AgAa…oFTh tx |
| 3m | Sell | $2.12 | $0.000001645 | BvoK…Yd8e tx |
| 3m | Sell | $0.94 | $0.000001648 | FHpc…7wCT tx |
| 4m | Buy | $0.84 | $0.000001668 | 9UnZ…dw3v tx |
| 4m | Sell | $0.08 | $0.000001646 | JAa4…gN3d tx |
| 4m | Sell | $1.32 | $0.000001647 | 136o…SKV2 tx |
| 4m | Sell | $0.10 | $0.000001650 | EtvY…p59D tx |
| 4m | Sell | $0.08 | $0.000001650 | BuuL…cZCK tx |
| 4m | Sell | $0.82 | $0.000001652 | A5rG…DDha tx |
| 4m | Sell | $1.08 | $0.000001654 | AgmL…zN51 tx |
| 5m | Sell | $0.06 | $0.000001654 | DAmA…oKYa tx |
| 5m | Sell | $0.19 | $0.000001655 | 7qrp…NNBy tx |
| 5m | Sell | $0.09 | $0.000001655 | 79Vm…PmHN tx |
| 5m | Sell | $0.22 | $0.000001654 | 5cNX…KdcB tx |
| 5m | Sell | $0.75 | $0.000001672 | 7Wtj…vAvc tx |
| 5m | Sell | $8.32 | $0.000001663 | CVhB…hUFc tx |
| 5m | Sell | $2.74 | $0.000001677 | M3rr…1ZpH tx |
| 5m | Sell | $0.20 | $0.000001679 | 9q7W…aTYi tx |
| 5m | Sell | $0.13 | $0.000001680 | ELzy…Nw7t tx |
| 5m | Sell | $0.03 | $0.000001680 | HLCU…WkEP tx |
| 5m | Sell | $0.05 | $0.000001681 | CUjG…snsg tx |
| 5m | Sell | $0.10 | $0.000001680 | GWR6…QndM tx |
| 5m | Sell | $0.02 | $0.000001680 | 4Pyx…Knct tx |
| 5m | Sell | $0.03 | $0.000001680 | 9DY5…kGiE tx |
| 5m | Sell | $0.02 | $0.000001680 | GHLd…D8kd tx |
| 5m | Sell | $1.20 | $0.000001682 | 7BFQ…AwcQ tx |
| 5m | Sell | $0.94 | $0.000001684 | 9UWt…bQcb tx |
| 5m | Sell | $0.02 | $0.000001685 | HZX4…k96i tx |
| 5m | Sell | $0.38 | $0.000001686 | J7mp…Hhot tx |
| 5m | Sell | $3.01 | $0.000001689 | Exmn…pdGv tx |
| 5m | Sell | $1.48 | $0.000001698 | 26pi…WGPa tx |
| 5m | Sell | $0.02 | $0.000001692 | 2yiC…VkLW tx |
| 5m | Sell | $1.66 | $0.000001694 | Cgto…5nPe tx |
| 5m | Sell | $0.14 | $0.000001699 | 4cYk…McbZ tx |
| 5m | Sell | $0.28 | $0.000001700 | 9hUd…2Xhm tx |
| 5m | Sell | $0.37 | $0.000001700 | 2tnQ…iFQL tx |
| 5m | Sell | $0.08 | $0.000001701 | 8ZZP…mpcC tx |
| 5m | Sell | $2.11 | $0.000001704 | FHpc…7wCT tx |
| 5m | Sell | $21.38 | $0.000001766 | 9ah6…RNe7 tx |
| 5m | Sell | $17.13 | $0.000001725 | Evoc…mnn9 tx |
| 5m | Sell | $11.44 | $0.000001801 | 4uFj…PYnN tx |
| 5m | Sell | $5.29 | $0.000001821 | 4rz3…dJvd tx |
| 5m | Sell | $3.90 | $0.000001830 | 5dCn…svcm tx |
With an account
Paper-trade this with an agent
Take NVDA into the Trading Lab. An agent you set up watches it under limits you choose, writes down every decision and why, and trades on paper only. No wallet, no deposit, nothing held for you.
No strategy here has yet shown a profit on data it was not tuned on. The record is the product: you see every call it made before anything is ever at stake.